Usage/Application | Water |
Pressure | Medium Pressure |
Valve Size | Standard |
Material | PVC |
Brand | MK |
Color | White |
Operating Mode | Manual |
Material | HDPE |
Size | 1 to 5 inch |
Model Name/Number | STANDARD |
Pressure | Standard |
Brand | MK |
Color | Standard |
Head Shape | Standard |
Country of Origin | Made in India |
Operating Mode | Manual |
Use | Standard |
Material | HDPE |
Size | 15 to 315 mm |
Model Name/Number | STANDARD |
Pressure | StandardStandard |
Brand | MK |
Color | Standard |
Head Shape | Round |
Country of Origin | Made in India |
Material | HDPE |
Usage/Application | Water |
Brand | MK |
Pressure | Standard |
Construction | Standard |
Media | Water |
Color | White |
Operating Mode | Manual |
Model Name/Number | STANDARD |
Material | PP |
Design | STANDARD |
Number Of Holes | STANDARD |
Usage/Application | Industrial |
Pressure | High Pressure |
Temperature of Media | High Temperature |
Operating Mode | Manual |
End Connection | Standard |
Size | Standard |
Material | PP |
Brand | MK |
Model Name/Number | Standard |
Media | Water |
Pressure | Medium Pressure |
Power | Hydraulic |
Size | Standard |
Brand | MK |
Model Name/Number | Standard |
Color | White |
Usage | Hydraulic |
Material | Plastic |
Port Size | 1/2 inch to 12 inch |
Operating Mode | Manual |
Valve Size | Standard |
Color | Black |
Brand | MK |
Type | Standard |
Media | Water |
Material | PVC |
Port Size | 1/2 inch 4 inch |
Application | Water |
Material | PLastic |
Brand | M K |
Usage/Application | Water, GAS , Industrial |
Pressure | Medium Pressure |
Temperature Of Media | Medium Temperature |
Color | White , Blue |
Usage/Application | Water |
Valve Size | Standard |
Brand | MK |
Material | PVC |
End Connection | Standard |
Pressure | Standard |
Port Size | Standard |
Power | Manual |
Operator | Lever |
Media | Water |
Temperature of Media | High Temperature |
Thickness | 2 to 6 mm |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Valve Size | Standard |
Size | standard |
Brand | MK |
Material | Plastic |
Color | Black |
Port Size | 50 - 200 mm |
Manual | Yes |
Application | Water |
Usage/Application | Water |
Pressure | Low Pressure |
Valve Size | Standard |
Size | 25 to 100 mm |
Brand | MK |
Material | PP |
Model Name/Number | Standard |
Color | White |
Manual | Yes |
Model Name/Number | STANDARD |
Material | HDPE |
Design | STANDARD |
Number Of Holes | STANDARD |
Usage/Application | Industrial |
Brand | MK |
Size | 15 to 150 mm |
Operating Mode | Manual |
Material | PP |
Size | 2~24 inch |
Brand | MK |
Model Name/Number | STANDARD |
Corrosion Resistance | STANDARD |
Drive | STANDARD |
Pressure | STANDARD |
Valve Size | STANDARD |
Working Pressure | STANDARD |
Country of Origin | Made in India |
Operating Mode | Manual |
Material | PP |
Size | Standard |
Media | Water |
Brand | MK |
Pressure | Low Pressure |
Color | Standard |
Model Name/Number | Standard |
Surface Finishing | Standard |
Temperature | Standard |
Head Code | Standard |
Country of Origin | Made in India |
Connection | STANDARD |
Pressure | STANDARD |
Size | STANDARD |
Material | PP |
Brand | MK |
Color | White |
Head Code | Round |
Material | PP |
Brand | MK |
Connection | STANDARD |
Surface Finishing | STANDARD |
Pattern | STANDARD |
I Deal In | New Only |
Country of Origin | Made in India |
Test Pressure | 8 Kg |
Size Range | 1/2 inch - 15 mm to 12 inch - 315 mm |
Size | Standard |
Brand | MK |
Model Name/Number | Standard |
End Connection Type | Screwed End |
Material | PP |
Operating Mode | Manual |
Minimum Order Quantity | 1000 Unit |
Capacity | 10 kg |
Material | PP |
Brand | MK |
Media | Water |
Automation Grade | Manual |
Country of Origin | Made in India |
Material | STANDARD |
Size | STANDARD |
Brand | MK |
Model Name/Number | STANDARD |
Corrosion Resistance | STANDARD |
Drive | STANDARD |
Operating Mode | STANDARD |
Pressure | STANDARD |
Valve Size | STANDARD |
Working Pressure | STANDARD |
Rotation Angle | 0-90 Degree |
Surrounding Temperature | -30 Degree C - +60 Degree C |
Operation Mode | Manual |
Country of Origin | Made in India |
Brank | MK |
Size | 15 mm to 100 mm |
Working Temperature | 80 Degree Celsius |
Color | Grey |
Usage | Plumbing |
Minimum Order Quantity | 500 Piece |
Size | 4" to 12" |
Media | Gas, Air, Water |
Material | PP |
Condition | New |
Power | Manual |
Valve Size (milimetre) | 110mm to 315mm |
Color | Gray |
Brand | MK |
Size | STANDARD |
Brand | MK |
Model Name/Number | STANDARD |
End Connection Type | Screwed End |
Color | White And Red |
Material | Polypropylene |
Port Size | 4 inch |
Temperature | 0-27 Degree C |
Brand | MK |
Model Name/Number | STANDARD |
Material | Standard |
Design | Standard |
Number Of Holes | Standard |
Usage/Application | Water |
Pressure | High Pressure |
Fire Safe | Yes |
Operating Mode | Manual |
Applicable Temperature | -20~180 Degree C |
Usage/Application | Industrial |
Material | PP |
Brand | MK |
Design | Dust Suppression |
Model Name/Number | Standard |
Pressure | 1-3 bar |
Thread Size | 3/4,1,1/2 inch |
Applications | Cleaning, Cooling |
Minimum Order Quantity | 5 Unit |
Size | 20 mm to 315 mm |
Brand | MK |
End Connection Type | Screwed End |
Color | White |
Pressure | 8 kg/cm |
Automation Grade | Manual |
Max. Working Temp. | 70 |
Working Pressure | 8 kg/cm |
Design | 3 piece design |
Working Temperature | 8 kg/cm |
Usage/Application | water and chemical |
Material | PP |
Country of Origin | Made in India |
End Connection | THREADED |
Material | PP (Polypropylene) |
Size | 15MM TO 100MM |
Color | WHITE AND BLACK |
Brand | MK |
Application | ALL |
Design | 3 PICE |
Connector Type | THREADED |
Branded (Y/N) | Yes |
Temperature of Media | Medium Temperature |
Pressure | Low Pressure,Medium Pressure,High Pressure |
WOG Rating | 10 KG. |
Port Size | 15MM TO 100MM |
Minimum Order Quantity | 5 Number |
The PP Screwed End Ball Valve is utilized in different industries for controlling the flow of various gases and liquids. These valves have a screwed lock at end and is locked in the position for safe operation.
Material Of Construction | PP (Polypropylene) | Construction | 3 piece design, 1 piece stem (spindle), full bore, Teflon seated |
Design | 3 piece design | Test pressure | 08 kg./cm2 |
Max working temp | 70 c (consistently) | Size Range | ½"- 15MM TO 100MM- 4” |
Connection End | Screw end (BSP thread) | Standard | As per manufacturer |
Material Specification | |||
NO. | DESCRIPTION | QTY. | MATERIAL |
1) | Flanged end | 2 | Polypropylene |
2) | Body | 1 | Polypropylene |
3) | Ball | 1 | Polypropylene |
4) | Stem/Spindal | 1 | Polypropylene With M.S. /S.S |
5) | Seat Ring | 2 | PTFE (TEFLON) |
6) | Body"O"Ring | 2 | Neoprene |
7) | Stem Seal Ring | 1 | PTFE (TEFLON) |
8) | Stem "O" Ring | 1 | Neoprene |
9) | Stud, Nut & Washer | REQ | M.S. Zinc Plated/S.S |
10) | Nut Cap | REQ | Polypropylene. |
11) | Handle | 1 | M.S. PP Coated. |
12) | Handle Hex. Pin | 1 | M.S./ S.S. |
13) | Handle Cap | 1 | Polypropylene. |
Material | PP |
Brand | MK |
Country of Origin | Made in India |
Port Size | 1/2 inch to 4 inch |
Test Pressure | 5 Kg |
Color | Standard |
Size | STANDARD |
End Connection | STANDARD |
Brand | MK |
Material | Plastic |
Port Size | 1/2 inch to 12 inch |
Temperature of Media | Medium Temperature |
Size | STANDARD |
Brand | MK |
Model Name/Number | STANDARD |
End Connection Type | Flangend |
Color | White And Blue |
Material | Plastic |
Port Size | 1/2 inch - 4 inch |
Media | Water |
Material | PP |
Pressure | Low Pressure |
Head Code | Round |
Color | White |
Brand | MK |
Material | PP |
Size | 25 to 100 mm |
Brand | MK |
Color | Standard |
Model Name/Number | Standard |
Pressure | Standard |
Surface Finishing | Standard |
Temperature | Standard |
Head Code | Standard |
Country of Origin | Made in India |
Type | STANDARD |
Size | STANDARD |
Brand | MK |
Material | STANDARD |
Model Name/Number | STANDARD |
Usage/Application | STANDARD |
Coated | STANDARD |
Grade | STANDARD |
Lining | STANDARD |
Packaging Type | STANDARD |
Weight | STANDARD |
Connection Type | Spigots |
Working Pressure | PN0.6~1.0(Mpa) |
Operation Mode | Manual |
Body Material | PP |
Minimum Order Quantity | 5 Piece |
Model Name/Number | BASKET STRAINER |
Capacity | 2000 |
Material | PP(POLY PROPYLENE) |
Size/Dimension | 15MM TO 250MM |
Brand | MK |
Country of Origin | Made in India |
Size/Dimension | 15mm to 250mm |
Brand | MK |
Capacity | 2000 |
Media | Water |
Material | pp (polypropylene) |
Automation Grade | Automatic |
Model | Basket Strainers |
Color | WHITE |
Temperature | 80 c |
Operating Pressure | 5 KG. |
Flange Connection | Flange |
Mesh Size | ALL SIZE |
Usage/Application | industrial |
Minimum Order Quantity | 5 Number |
Technical specification | |
material of construction | pp (polypropylene) |
design | two piece body |
maximum working temp | 80 c (consistently) |
connection end | flanged as per ansi b 16.5 (150#) & bs 10 (table d/e/f) & din std. |
construction | basket type |
test pressure | 2.5kg |
size range | ½”-15mm to 10”-250mm |
standard | as per manufacture''''s |
Delivery Time | 5 days |
Port Of Dispatch | AHMEDABAD |
Production Capacity | 2000 |
Packaging Details | 1 box 4 nos |
Payment Terms | T/T (Bank Transfer)/D/P/D/A/Other |