- Home
- ยป
- Products & Services
- »
- HDPE Pipe
HDPE Pipe
HDPE Pipe IS 4984 : 2016
Product Brochure
Application | Water Supplier,chemical Industries |
Brand | MK |
Material Grade | PE100,PE80,PE63 |
Unit Length | 5 MTR TO 50 MTR |
Size | 4 |
Thickness | 1.5mm to 180mm |
Pressure | PN2.5 Kg/cm2 to PN12.5 Kg/cm2 |
I Deal In | New Only |
Single Piece Length | 5MTR TO 12MTR |
Specifications:
- IS 4984: 2016 PE-63, PE-80, PE-100
HDPE Pipe MK ISI IS 4984 - 2016
Product Brochure
Application | Chemical industries,Water supplier,Arrigation |
Brand | MK |
Size | 20 to 1200 mm |
Thickness | 2 mm to 180 mm |
Color | Black |
Pressure | 2.5 Kg - 16 Kg |
Connection End Type | Welded |
Single Piece Length | >36 meter |
Product Description
Idol High Density Polyethylene Pipes (HDPE Pipes):
- HDPE Pipes are Manufactured from Grades PE 63, PE 80 and PE 100 and is an ideal Replacement of GI and MS Pipes.
Black Hdpe Coil Pipe
Product Brochure
Brand | MK |
Size/Diameter | 20mm - 400mm |
Length of Pipe | 100MTR |
Pressure Rating | PN6, PN8, PN10 |
Material Grade | PE 100 |
IS Code | IS:4984:2016 |
Usage/Application | all type use |
Country of Origin | Made in India |
ISI Mark - IS:4984:2016
Size: 20mm - 400mm
Grade: PE100 PE80 PE63
Pressure: As Per ISI
Thickness: As Per ISI
Made In India
HDPE Cable Protection Pipes
Product Brochure
Size/ Diameter | 20mm-400mm |
Pressure Rating/ PN Class | PN4, PN6, PN8, PN10, PN12.5, PN16 |
Material Grade | PE 100 |
Length of Pipe | 100 m |
Usage/Application | all type of uses |
Color | Black |
Pressure | Minimum to maximum |
Connection End Type | Welded |
ISI Mark - IS:4984:2016
Size: 20mm - 400mm
Grade: PE100 PE80 PE63
Pressure: As Per ISI
Thickness: As Per ISI
Made In India
Hdpe Underground Water Pipe
Minimum Order Quantity: 1000 Meter
Product Brochure
Diameters Ranging From | 20mm - 400mm |
Size Ranges | 20mm-400mm |
Max Size | 400mm Dia |
Available Diameter | 20mm- 400mm |
Overall Diameter | as per ISI |
Outer Diameter | As per ISI |
Pressure Rating | PN6, PN8, PN10 |
Size | 20mm - 400mm |
Minimum Wall Thickness | As per ISI |
Grade | PE100, PE80, PE63 |
Wall Thickness | as per ISI |
Country of Origin | Made in India |
ISI MarkIS:4984:2016
Size: 20mm - 400mm
Grade: PE100 PE80 PE63
Pressure: As Per ISI
Thickness: As Per ISI
Made In India
Additional Information:
- Production Capacity: 50000 MTR/DAY
- Delivery Time: As Per Order
- Packaging Details: in lenght form
Round Hdpe Pipe
Minimum Order Quantity: 1000 Meter
Product Brochure
Size/ Diameter | 110 mm |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 100 |
Length of Pipe | 100 m |
Usage/Application | Drinking Water |
Thickness | As per ISI Standerd |
Color | Black |
Pressure | Minimum to maximum |
Connection End Type | Welded |
Flow Rate | 8 (Litre Per Hour), 2 (Litre Per Hour), 4 (Litre Per Hour) |
Packaging Type | Coil and lenght |
Surface Finishing | yes |
Weight | as per ISI |
Weld Type | But weld |
I Deal In | New Only |
Brand | MK |
IS Code | IS:4984:2016 |
Country of Origin | Made in India |
ISI Mark - IS:4984:2016
Size: 20mm - 400mm
Grade: PE100 PE80 PE63
Pressure: As Per ISI
Thickness: As Per ISI
Made In India
Additional Information:
- Production Capacity: 100000 mtr
- Delivery Time: 1 day
- Packaging Details: HDPE Pipe ISI Mark IS:4984:2016 Size: 20mm - 400mm Grade: PE100 PE80 PE63 Pressure: As Per ISI Thickness: As Per ISI Made In India
HDPE Industrial Pipe
Product Brochure
Size/ Diameter | 20mm-400mm |
Pressure Rating/ PN Class | PN4, PN6, PN8, PN10, PN12.5, PN16 |
Material Grade | PE 100 |
Length of Pipe | 6 m |
Usage/Application | all type of uses |
Thickness | As per ISI Standerd |
Color | Black |
Pressure | Minimum to maximum |
ISI Mark - IS:4984:2016
Size: 20mm - 400mm
Grade: PE100 PE80 PE63
Pressure: As Per ISI
Thickness: As Per ISI
Made In India
HDPE Drip Irrigation Pipe
Minimum Order Quantity: 200 Meter
Product Brochure
Brand | MK |
Length of Pipe | 300mtr |
Shape Of Dripline | Cylindrical |
Size/Diameter | 32mm, 25mm, 20mm |
Material | LLDPE |
Purpose | agreeculcuture |
Shape | Round |
Color | Black |
Area | Any |
Process Types | Manual |
Grade | Pe100 |
Availabe size: 32mm, 20mm 25mm
Material: Class - 2
ISI Mark
Made in india
Additional Information:
- Delivery Time: 1 day
- Packaging Details: lateral pipe, Availabe size: 32mm, 20mm 25mm Material: Class - 2 ISI Mark Made in india
HDPE Pipe
Brand | MK |
Material Grade | HDPE |
Unit Length | 6 to 12 m |
Size | 4 inch |
Color | Black |
Diameter | 20 to 650 mm |
Pressure Mpa | 4 kg to 16 kg |
Application | Agriculture |
Brand | MK |
Color | Black |
Pressure | 2, 3, 3.2, 4, 5, 6, 8, 10, 12.5 Kg/cm2 |
Single Piece Length | Less than or Equal to 6 m |
Material | HDPE |
Flow Rate | 8 (Litre Per Hour) |
Raw Material Grade | PE 63, PE 80, PE 100 |
Available Diameter | 110, 125, 140, 160, 180, 200, 225, 250, 280, 315, 355, 400 mm |
HDPE Coil Pipe
Material | Polyethylene HDPE |
Size/Diameter | 20mm to 650mm |
Pressure Rating/ PN Class | PN2.5 TO PN10 |
Material Grade | PE 100 |
Brand | MK |
Length of Pipe | 5MTR TO 300MTR |
IS Code | IS 4984 2016 |
Usage/Application | DRINKING WATER,AGRICULTURE,CHEMICAL INDUSTRIES |
Application | WATER,CHEMICAL,AGRICULTURE |
Single Piece Length | 6 meter, 36 meter, Greater Than 36 meter, 18 meter, 3 meter |
Pressure | 2.5 kg/cm2 to 10 kg/cm2 |
Diameter | 1/2 inch,1 inch,2 inch,3 inch,4 inch,Greater Than 4 inch |
Length Per Roll | 500 Feet |
Additional Information:
- Production Capacity: 10000
- Delivery Time: 2 working day
MK HDPE Water Pipe
Pressure Rating/ PN Class | PN10 |
Material Grade | PE 100 |
Brand | MK |
IS Code | IS 4984 2016 |
Pressure | 2.5 Kg - 10 Kg |
Features | With a firm commitment to quality,we are involved in offering a wide ambit of HDPE Water Pipe. |
Brand | MK |
Pipe Length | 6-12 Meter |
Head Shape | Round |
Material | HDPE |
Color | Black |
We have gained a huge appreciation in the market by offering an excellent array of Water Round HDPE Pipe.
Price Range: Rs.24 to 5000
Hdpe Water Pipe Roll
Material | HDPE |
Size/Diameter | 160 mm |
Length of Pipe | 6m |
Thickness | 3 mm |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 100 |
Application | Drinking Water |
Single Piece Length | Greater Than 36 meter, 6 meter, 3 meter, 18 meter, 36 meter |
Brand | MK |
Country of Origin | Made in India |
Diameter | 1/2 inch,1 inch,2 inch,3 inch,4 inch,Greater Than 4 inch |
We are dedicatedly involved in providing an excellent quality array of HDPE Water Pipe,for catering the various needs of our clients.
Additional Information:
- Production Capacity: 10000 mtr
- Delivery Time: 1 Day
- Packaging Details: Teflon Tap Paking
HDPE Pipe
Minimum Order Quantity: 1000 Meter
Size/ Diameter | 20-315mm |
Size/Diameter | 20-315mm |
Pressure Rating/ PN Class | PN4-PN10 |
Material Grade | PE 100 |
Length of Pipe | 5-300MTR |
IS Code | IS 49842016 |
Thickness | 1-40MM |
Color | Black |
Pressure | 2.5KG TO 10KG |
Packaging Type | Length or Roll size |
I Deal In | New Only |
Additional Information:
- Item Code: 39172110
- Production Capacity: 5000 Meter
- Delivery Time: 2 day
- Packaging Details: Length or Roll-Size
Reliance Hdpe Pipe
Brand | MK |
Size/Diameter | 1 INCH TO 18 INCH |
Length of Pipe | 6M TO 500M |
Pressure Rating | 4KG TO 16KG |
Material Grade | PE 100 |
IS Code | 4894 |
Material | HDPE |
Pipe Class | SDR 17 |
Color | Black |
Usage/Application | UNDERGROUND PIPE, DRINKING WATER PIPE, AGRICULTURAL PIPE |
Shape | Round |
Country of Origin | Made in India |
Koncept 63mm Commercial HDPE Pipe, PE100
Minimum Order Quantity: 500 Meter
Size/ Diameter | 63 mm |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 100 |
Length of Pipe | 100 m |
Usage/Application | underground pipe |
Color | Black |
Pressure | 4kg to 10kg |
Additional Information:
- Item Code: HDPEPIPE
- Production Capacity: 100000
- Delivery Time: 1 WEEK
- Packaging Details: ROLLS
2 Inch Hdpe Pipe
Size/Diameter | 2 inch |
Length of Pipe | 200 |
Pressure Rating | PN 6 |
Material Grade | PE 100 |
IS Code | 4894 |
Material | HDPE |
Pipe Class | SDR 21 |
Usage/Application | AGRICULTURAL/DRINKING WATER/ UNDERGROUND PIPE |
Country of Origin | Made in India |
20 to 200 mm Black Underground HDPE Pipes
Size/ Diameter | 20MM TO 200MM |
Pressure Rating/ PN Class | PN4 TO PN16 |
Material Grade | PE 100 |
Length of Pipe | 6M TO 500M |
Usage/Application | underground pipe |
Thickness | 25MM TO 200MM |
Color | Black |
Pressure | 4KG TO 16KG |
Packaging Type | ROLL,LENGHT |
Brand | MK |
IS Code | 4984 |
Country of Origin | Made in India |
Utkarsh 3/4 inch HDPE Pipe, 6 m
Thickness | 25MM TO 450MM |
Color | Black |
Pressure | 4KG TO 16KG |
Polyethylene Pipes for Water Supply 20-400mm
Minimum Order Quantity: 50 Meter
Product Brochure
Brand | MK |
Size/Diameter | 32mm |
Length of Pipe | as Per requirment |
Thickness | 2 mm |
Material | HDPE |
Working Pressure | 6Kg/sqm |
Pipe Joint type | Ring fit/ Push fit |
IS Code | 4984 : 2016 |
Color | Black |
Usage/Application | Polyethylene Pipes for Water Supply |
SDR | 17 |
Country of Origin | Made in India |
ISI MarkIS:4984:2016
Size: 20mm - 400mm
Grade: PE100 PE80 PE63
Pressure: As Per ISI
Thickness: As Per ISI
Made In India
Additional Information:
- Production Capacity: 5000