Capacity | standard |
Welding Type | Butt Fusion |
Power Consumption | standard |
Motor Type | standard |
Brand | MK |
Working Range Model | 400 to 800 mm |
Voltage | 440 V |
Frequency | 50-60 Hz |
Pipe Size | 400, 450, 500, 560, 630, 710 mm |
Power Source | STANDARD |
Phase | STANDARD |
Rectifier Type | STANDARD |
Operation Type | STANDARD |
Power | STANDARD |
Output Current (Ampere) | 0-100 A |
Brand | MK |
Working Range Model | 32 to 110 mm |
Pipe Size | 32, 40, 50, 63, 75, 90 mm |
Welding Type | Butt Fusion |
Brand | MK |
Material | HDPE |
Machine Type | Automatic |
Usage/Application | Pipe Jointing |
Phase | Single |
Phase | Double Phase |
Usage/Application | HDPE Pipe Jointing Machine |
Weight | 150 Kg |
Material | Aluminium |
Automation Grade | Semi-Automatic |
Brand | MK |
Output Current | 200-300 A |
Usage/Application | HDPE Pipe Jointing Machine |
Brand | MK |
Capacity | 50-160mm, 63-200mm, 90-250mm |
Machine Type | Manual, Semi-Automatic |
Additional Information: